-
Japanese washing machine
一、Main technical parameters of Japanese washing machines
Model name | GX200 | GX270 | GX300 |
capacity(kg) | 200 | 270 | 300 |
Inner cylinder size mm | φ1300×1500 | φ1800×1500 | φ1800×1650 |
speed r/min | 28 | 27 | 27 |
power kw | 5.5 | 11 | 15 |
vapor pressure(Mpa) | 0.4-06 | 0.4-06 | 0.4-06 |
water consumption kg | 1430 | 1750 | 2100 |
Washing Time min | 20-40 | 20-40 | 20-40 |
Overall dimensions mm | 2900×1360×2210 | 2950×2150×2500 | 3150×2150×2500 |
二、Main technical parameters of the dryer
SWA801-30 | SWA801-50 | SWA801-100 | HGQ100 | HGQ-120 | HGQ-150 | |
Maximum capacitykg | 30 | 50 | 100 | 100 | 120 | 150 |
內筒尺寸 mm | φ900×800 | φ1168×1070 | φ1320×1100 | φ1500×1000 |
|
|
Inner cylinder speedr/min | 27 | 27 | 27 | 27 | 27 | 27 |
Steam pressureMpa | 0.294-0.588 | 0.294-0.588 | 0.294-0.588 | 0.294-0.588 | 0.6 | 0.294-0.588 |
power Kw | 2.2 | 3 | 404 | 3.7 | 7.4 | 6.6 |
Overall dimensions mm | 1070×1300×1850 | 1660×1230×2270 | 1480×1900×2300 | 1480×1875×2380 | 1900×2030×3205 | 1765×2225×2350 |
- Prev:none;
- Next:none;